statistika menegor
Top Peringkat Summoners
dengan Poin
Summoner | Tingkat | poin |
matessa | Penantang I | 2,427 LP |
STEPZ | Penantang I | 2,366 LP |
bUlldOg | Penantang I | 2,302 LP |
Deadly Mark | Penantang I | 2,197 LP |
Thors Snoresson | Penantang I | 1,917 LP |
memento morï | Penantang I | 1,906 LP |
ASTROBOY99 | Penantang I | 1,894 LP |
RRRRRRR | Penantang I | 1,882 LP |
xKenzuke | Penantang I | 1,862 LP |
Lil Ðệặth ヅ | Penantang I | 1,838 LP |
Berdasarkan Rasio Kemenangan >200 Pertandingan
Summoner | Tingkat | Tingkat kemenangan |
Berdasarkan KDA >200 Pertandingan
Summoner | Tingkat | KDA |
r4ij | Emerald IV | 5.82 |
SEΤΗIΧ | Emas IV | 5.53 |
Fazza | Iron I | 5.33 |
Greatest | Iron I | 4.94 |
VanillaFloe | Perak III | 4.86 |
wqr | Emas II | 4.79 |
sanstei25a | Perunggu I | 4.77 |
EsquizofreNeeko0 | Perak IV | 4.76 |
KwINNTer | Emerald II | 4.67 |
Sad Teèmo | Perunggu I | 4.49 |
statistika juara
Top Champions
dengan Summoner
Juara | Summoner | Tingkat | poin |
Teemo Vietnamese | 2231 | 26,168,818 | |
GeT CoN TRollED | 2094 | 24,982,954 | |
энцефалит | 1825 | 21,739,680 | |
Annie Bot | 1346 | 15,208,587 | |
Loxias17 | 1252 | 14,942,236 | |
Jeeryxus | 1187 | 13,158,010 | |
iSTA | 1160 | 13,148,311 | |
캐리v | 1126 | 12,401,893 | |
정의사도 | 1120 | 12,388,105 | |
DuchaGG | 1059 | 12,352,257 |
Berdasarkan Popularitas <30 Hari
Juara | Pertandingan | % |
Caitlyn | 36,088 | 15.76% |
Lux | 28,992 | 12.66% |
Jinx | 27,877 | 12.17% |
Jhin | 25,149 | 10.98% |
Miss Fortune | 20,603 | 9% |
Warwick | 19,824 | 8.66% |
Yasuo | 19,295 | 8.43% |
Ashe | 18,882 | 8.24% |
Yone | 16,165 | 7.06% |
Tahm Kench | 16,141 | 7.05% |