الفريق 1: Defeat
13 /
33 /
15
الفريق 2: Victory
33 /
13 /
54
DMG
KDA
0.57
KDA
0
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | ||||||||
W | ||||||||||||
E | E | E | E | |||||||||
R | R |
Items
0.80
KDA
0
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | |||||||||
W | |||||||||||||
E | E | E | E | E | |||||||||
R | R |
Items
0.86
KDA
0
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | ||||||||||
W | W | |||||||||||||
E | E | E | E | E | ||||||||||
R | R |
Items
0.60
KDA
0
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | |||||||||
W | W | W | W | W | |||||||||
E | |||||||||||||
R | R |
Items
1.75
KDA
0
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | ||||||||||
W | W | |||||||||||
E | E | E | E | E | ||||||||
R | R |
Items
10.00
KDA
3
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | ||||||||||||
W | W | W | ||||||||||||||
E | E | E | E | E | ||||||||||||
R | R | R |
Items
7.50
KDA
1
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | |||||||||||
W | W | W | |||||||||||||
E | E | E | E | E | |||||||||||
R | R |
Items
3.60
KDA
1
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | ||||||||||||
W | W | W | W | W | ||||||||||||
E | E | E | ||||||||||||||
R | R | R |
Items
18.00
KDA
1
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | Q | Q | Q | Q | |||||||||||
W | W | W | W | W | |||||||||||
E | E | E | |||||||||||||
R | R |
Items
5.33
KDA
0
Double Kills
0
Triple Kills
0
Quadra Kills
0
Penta Kills
Skill Order
Q | |||||||||||||
W | W | W | W | W | |||||||||
E | E | E | E | E | |||||||||
R | R |
Items